Event types that can require acknowledgment conditions
This reference lists the event types that support acknowledgment conditions and the corresponding conditions that can be used when configuring alarm acknowledgments.
For example, if a forced-open door triggers an alarm and the condition is set to Closed, the door must close before an operator can acknowledge the alarm. To acknowledge the alarm automatically when the acknowledgment condition is met, clear the User acknowledgment required setting.
To configure an acknowledgment condition that must occur before the alarm can be acknowledged, you can use the following event types:
| Source event type | Entity type | Acknowledgment condition |
|---|---|---|
| AC fail | Access control unit, intrusion detection unit | AC ready |
| Application lost | Roles | Application online |
| Asset offline | Asset | Asset online |
| Asset online | Asset | Asset offline |
| Battery fail | Access control unit, intrusion detection unit | Battery ready |
| Deadbolt locked, Deadbolt unlocked | Zone | Normal (input) Active (input) Armed (zone) |
| Door closed | Door, Zone | Normal (input) Active (input) Armed (zone) |
| Door forced open | Door, Zone | Door closed Normal (input) Active (input) Armed (zone) |
| Door locked or unlocked | Door, Zone | Normal (input) Active (input) Armed (zone) |
| Door manually unlocked | Door, Zone | Normal (input) Active (input) Armed (zone) |
| Door opened | Door, Zone | Door closed Normal (input) Active (input) Armed (zone) |
| Door open too long | Door | Door closed |
| Door unsecured | Door | Door secured |
| Doorknob in place, Doorknob rotated | Zone | Normal (input) Active (input) Armed (zone) |
| Entity warning | Any entity that has an input | Normal (input) Active (input) Armed (zone) |
| Glass break | Zone | Normal (input) Active (input) Armed (zone) |
| Hardware tamper | Access control unit, intrusion detection unit, Zone | Tamper normal Normal (input) Active (input) Armed (zone) |
| Intrusion detection area alarm activated | Intrusion detection area | Disarmed (not ready) Disarmed (ready to arm) Perimeter armed Master armed |
| Intrusion detection area input bypass activated | Intrusion detection area | Input normal |
| Intrusion detection unit tamper | Intrusion detection unit | Tamper normal |
| Lock released, Lock secured | Zone | Normal (input) Active (input) Armed (zone) |
| Manual station activated | Door, Zone | Manual station normal Normal (input) Active (input) Armed (zone) |
| Manual station reverted to normal state | Door, Zone | Normal (input) Active (input) Armed (zone) |
| Motion off, Motion on | Zone1 Note:
Only Motion on and Motion off events associated to zone input
states can have an acknowledgment condition. |
Normal (input) Active (input) Armed (zone) |
| Record updated | Record type, Zone | Normal (input) Active (input) Armed (zone) |
| Recording problem | Camera | Recording problem resolved (corresponds to Recording on or Recording off) |
| Signal lost | Camera | Signal recovered |
| Unit lost | Access control unit, intrusion detection unit, ALPR unit, Video unit | Unit online |
| Window closed, Window opened | Zone | Normal (input) Active (input) Armed (zone) |
| Zone armed, Zone disarmed | Zone | Normal (input) Active (input) Armed (zone) Note: When a zone is
disarmed, only the Normal input state is received. |
| Zone maintenance completed, Zone maintenance started | Zone | Normal (input) Active (input) Armed (zone) |
| Zone offline | Zone | Normal (input) Active (input) Armed (zone) |