How firmware and software updates work
2025-09-02Last updated
To keep your devices secure and up-to-date, Security Center SaaS automatically updates the firmware and software applications for various appliances and video units.
Supported devices
Security Center SaaS provides automatic firmware and software updates for the following
appliances and video units:
Device type | Downtime during update | Manual update support |
---|---|---|
Appliances | ||
Axis Powered by Genetec | The first firmware update of the appliance takes 15 - 20 minutes. Subsequent updates take 7 - 10 minutes. During this time, access readers don’t function and doors don’t open. | ✔ |
Synergis™ Cloud Link G2 | Firmware updates take 30 - 60 seconds. During this time, access readers and
doors remain functional but are offline in Security Center SaaS. As a result:
|
✔ |
Genetec Cloudlink™ 110, 210, and 310 | Edge OS updates require the appliance to restart. Following an update, the
applications on the appliance restart. Full functionality is restored within 5
minutes. During this time, devices that are connected to the appliance are
offline. Application updates take approximately 90 seconds. During this time, the Genetec Cloudlink remains online, but events from connected devices associated with the application are not recorded. |
|
Video units | ||
Axis direct-to-cloud cameras | Cameras can be offline for up to 5 minutes during the update process. |
Maintenance windows
Automatic updates occur during the maintenance window when new firmware or software
applications are available. Automatic updates occur on the date specified in an email
notification, or regularly on a specified weekday.
Region | Time zone | Automatic update period |
---|---|---|
Axis Powered by Genetec appliances | ||
US and Canada | Eastern Standard Time (UTC-5) | 2 - 5 am on the date specified in the email notification |
Eastern Daylight Time (UTC-4) | 3 - 6 am on the date specified in the email notification | |
Europe | Greenwich Mean Time (UTC+0) | 10 pm - 1 am on the date specified in the email notification |
Australia | Australian Eastern Standard Time (UTC+10) | 11 pm - 2 am on the date specified in the email notification |
Australian Eastern Daylight Time (UTC+11) | 12 - 3 am on the date specified in the email notification | |
Synergis Cloud Link G2 appliances | ||
US and Canada | Eastern Standard Time (UTC-5) | 2 - 5 am on the date specified in the email notification |
Eastern Daylight Time (UTC-4) | 3 - 6 am on the date specified in the email notification | |
Europe | Greenwich Mean Time (UTC+0) | 10 pm - 1 am on the date specified in the email notification |
Australia | Australian Eastern Standard Time (UTC+10) | 11 pm - 2 am on the date specified in the email notification |
Australian Daylight Standard Time (UTC+11) | 12 - 3 am on the date specified in the email notification | |
Genetec Cloudlink™ appliances - OS | ||
US and Canada | Eastern Standard Time (UTC-5) | Tuesdays 2 - 4 am |
Eastern Daylight Time (UTC-4) | Tuesdays 2 - 4 am | |
Europe | Greenwich Mean Time (UTC+0) | Tuesdays 2 - 4 am |
Australia | Australian Eastern Standard Time (UTC+10) | Tuesdays 2 - 4 am |
Australian Eastern Daylight Time (UTC+11) | Tuesdays 2 - 4 am | |
Genetec Cloudlink™ appliances - Video application | ||
US and Canada | Eastern Standard Time (UTC-5) | Tuesdays 10 am - 12 pm |
Eastern Daylight Time (UTC-4) | Tuesdays 10 am - 12 pm | |
Europe | Greenwich Mean Time (UTC+0) | Tuesdays 3 - 5 pm |
Australia | Australian Eastern Standard Time (UTC+10) | Wednesdays 1 - 3 am |
Australian Eastern Daylight Time (UTC+11) | Wednesdays 1 - 3 am | |
Genetec Cloudlink™ - Intrusion application | ||
US and Canada | Eastern Standard Time (UTC-5) | No fixed update period |
US and Canada | Eastern Daylight Time (UTC-4) | |
Europe | Greenwich Mean Time (UTC+0) | |
Australia | Australian Eastern Standard Time (UTC+10) | |
Australia | Australian Eastern Daylight Time (UTC+11) | |
Axis direct-to-cloud cameras | ||
US and Canada | Eastern Standard Time (UTC-5) | Tuesdays between 10 am - 12 pm |
Eastern Daylight Time (UTC-4) | Tuesdays between 10 am - 12 pm | |
Europe | Greenwich Mean Time (UTC+0) | Tuesdays between 3 - 5 pm |
Australia | Australian Eastern Standard Time (UTC+10) | Wednesdays between 12 - 2 am |
Australian Eastern Daylight Time (UTC+11) | Wednesdays between 12 - 2 am |
Considerations for appliances
- Appliance updates are staggered
- To ensure system stability. Security Center SaaS staggers firmware updates across appliances. All updates are completed within the designated maintenance window.
- Updating the firmware of Axis Powered by Genetec appliances
- Security Center SaaS administrators are notified by email when new firmware is available. If administrators don't perform the update manually, an automatic update occurs on the date specified in the notification email.
- Updating the firmware of Synergis Cloud Link G2 appliances
- Security Center SaaS administrators are notified by email when a new firmware is
available. For subsequent updates, click the device in Genetec Configuration web, then
navigate to the Settings page to verify the firmware status. If
you don’t manually upgrade your appliances, an automatic update occurs two weeks after
the firmware becomes available.If your firmware version is earlier than 11.6, Security Center SaaS prompts you to update to version 11.6 before updating to the latest version.Note:After you update to version 11.6, it takes up to 15 minutes before you can perform a manual update to the latest version.
Considerations for video units
- Axis direct-to-cloud cameras
- Automatic updates occur when new firmware or Axis Camera Application Platform (ACAP) versions are available. Manual updates of firmware and ACAP are not supported.